Name of object: Windmühle Landzigt | |
| Netherlands - Zeeland - Wissenkerke | | Object number: | 17956 |
| Creation date: | 29.12.2008 |
| Type of object: | Holiday House, detached |
| Living area: | 90 m2 |
| Number of rooms: | 3 |
| Number of sleeping accommodations (sleeps): | 5 |
| Number of bathrooms: | 1 |
Rental Price| From | To | Price | Currency | Type of price | | 26.05.2012 | 01.06.2012 | 808 | Euro | per object per week | |
| 02.06.2012 | 29.06.2012 | 865 | Euro | per object per week | |
| 30.06.2012 | 13.07.2012 | 952 | Euro | per object per week | |
| 14.07.2012 | 17.08.2012 | 1225 | Euro | per object per week | |
| 18.08.2012 | 31.08.2012 | 952 | Euro | per object per week | |
| 01.09.2012 | 12.10.2012 | 865 | Euro | per object per week | |
| 13.10.2012 | 26.10.2012 | 741 | Euro | per object per week | |
| 27.10.2012 | 22.12.2012 | 612 | Euro | per object per week | |
| 23.12.2012 | 23.12.2012 | 580 | Euro | per object per week | |
| 24.12.2012 | 28.12.2012 | 750 | Euro | per object per week | |
| 29.12.2012 | 30.12.2012 | 580 | Euro | per object per week | |
| 31.12.2012 | 04.01.2013 | 570 | Euro | per object per week | |
| 05.01.2013 | 31.12.2013 | 580 | Euro | per object per week | |
Price of final cleaning (added to rental price): 65 Euro
Price includes following expenses
Description of objectSorry, this information is not available in English. Please select another language above!
Location of objectSorry, this information is not available in English. Please select another language above!
Town: Netherlands, Noord-Beveland, Wissenkerke
Link to our websitewww.vakantiemolen.nl
Arrival and distancesArrival day: Saturday Distance to next airport: Rotterdam 120 Km Distance to next trainstation: Goes 25 Km Distance to next motorway: A58 25 Km Distance to next shop: 1 Km
Sport facilities nearbyCanoeing, Cycling, Diving, Fishing, Gliding, Golf, Hiking, Horse riding, Inlineskating, Mountainbiking, Sailing, Surfing, Swimming, Tennis, Volleyball, Water ski,
Theme of holidays- Beach holiday
- City holidays
- Club holidays
- Cultural and sighseeing holidays
- Family holidays
- Golf holidays
- Hiking holidays
- Holidays for singles
- Holidays on a farm
- Romantic holidays
- Sport holidays
Total sleeping facilities and distributionTotal number of sleeping facilities: 2
- thereof 1 Double room(s)
- thereof 1 Triple room(s)
BathroomsNo. of bathrooms: 1- thereof Bathrooms with shower: 1
- 1 seperate WC(s)
External facilities of objectInternal facilities of objectMachines and equipment- CD-player
- Radio
- Satellite-TV
- Stereo
- TV
Kitchen facilities- 4 ring stove
- Dish washer
- Fridge
- Microwave
ServicesOther- Handicapped: not suitable
- Seniors: not specified
- Children: welcome
- Pets: welcome
CateringCatering: Self catered (extra)
|
|